MSS SP 97 Socket Outlet
1. Technical Drawing for Socket Outlet

The technical drawing of socket outlet made to MSS SP 97, class 3000, 6000 and 9000. Both reducing size and full size.
2. Dimensions and Weight of Class 3000
| Dimension | Reducing Size | Full Size | ||||||
| A | B | Weight | C(1) | Weight | ||||
| mm | inches | mm | inches | kg | mm | inches | kg | |
| 1/8'' | 19.0 | 3/4'' | 16.0 | 5/8'' | 0.06 | |||
| 1/4'' | 19.0 | 3/4'' | 16.0 | 5/8'' | 0.06 | |||
| 3/8'' | 20.5 | 13/16'' | 19.0 | 3/4'' | 0.09 | |||
| 1/2'' | 25.5 | 1'' | 24.0 | 15/16'' | 0.11 | 14.0 | 9/16'' | 0.12 |
| 3/4'' | 27.0 | 1 1/16'' | 30.0 | 1 3/16'' | 0.17 | 19.0 | 3/4'' | 0.19 |
| 1'' | 33.5 | 1 5/16'' | 36.5 | 1 7/16'' | 0.29 | 24.0 | 15/16'' | 0.31 |
| 1 1/4'' | 33.5 | 1 5/16'' | 44.5 | 1 3/4'' | 0.41 | 32.0 | 1 1/4'' | 0.45 |
| 1 1/2'' | 35.0 | 1 3/8'' | 51.0 | 2'' | 0.46 | 38.0 | 1 1/2'' | 0.50 |
| 2'' | 38.0 | 1 1/2'' | 65.0 | 2 9/16'' | 0.80 | 49.0 | 1 15/16'' | 0.87 |
| 2 1/2'' | 46.0 | 1 13/16'' | 76.0 | 3'' | 1.40 | 59.0 | 2 5/16'' | 1.50 |
| 3'' | 51.0 | 2'' | 93.5 | 3 11/16'' | 2.00 | 73.5 | 2 7/8'' | 2.15 |
| 3 1/2'' | 54.0 | 2 1/8'' | 101.5 | 4'' | 2.60 | 85.0 | 3 5/16'' | 2.80 |
| 4'' | 57.0 | 2 1/4'' | 120.5 | 4 3/4'' | 3.30 | 97.0 | 3 13/16'' | 3.50 |
3. Dimensions and Weight of Class 6000
| Dimension | Reducing Size | ||||
| A | B | Weight | |||
| mm | inches | mm | inches | kg | |
| 1/4'' | 28.5 | 1 1/8'' | 14.0 | 9/16'' | 0.20 |
| 3/8'' | 28.5 | 1 1/8'' | 14.0 | 9/16'' | 0.20 |
| 1/2'' | 31.5 | 1 1/4'' | 19.0 | 3/4'' | 0.30 |
| 3/4'' | 36.5 | 1 7/16'' | 25.5 | 1'' | 0.50 |
| 1'' | 39.5 | 1 9/16'' | 33.5 | 1 5/16'' | 0.90 |
| 1 1/4'' | 39.5 | 1 9/16'' | 38.5 | 1 1/2'' | 0.85 |
| 1 1/2'' | 43.0 | 1 11/16'' | 49.0 | 1 15/16'' | 1.45 |
| 2'' | 52.5 | 2 1/6'' | 59.0 | 2 5/16'' | 2.75 |
2. Dimensions and Weight of Class 9000
| Dimension | Reducing Size | ||||
| A | B | Weight | |||
| mm | inches | mm | inches | kg | |
| 1/2'' | 31.5 | 1 1/4'' | 19.5 | 3/4'' | 0.32 |
| 3/4'' | 36.5 | 1 7/16'' | 25.5 | 1'' | 0.55 |
| 1'' | 39.5 | 1 9/16'' | 33.5 | 1 5/16'' | 0.95 |
| 1 1/2'' | 43.5 | 1 11/16'' | 49.0 | 1 15/16'' | 1.50 |
| 2'' | 52.5 | 2 1/16'' | 59.0 | 2 5/16'' | 2.90 |
Click to see more technical specifications of forged branch outlets.
CATEGORY AND TAGS:
