MSS SP 97 Weld Outlet STD
1. Technical Drawing for Weld Outlet STD

The technical drawing of weld outlet STD made to MSS SP 97.
2. Dimensions and Weight
Nom. size dimension | reducing size | full size | ||||||
A | B | weight | C | weight | ||||
mm | inches | mm | inches | kg | mm | inches | kg | |
1/8" | 16,00 | 5/8" | 16,00 | 5/8" | 0,04 | |||
1/4" | 16,00 | 5/8" | 16,00 | 5/8" | 0,04 | |||
3/8" | 19,00 | 3/4" | 19,00 | 3/4" | 0,07 | |||
1/2" | 19,00 | 3/4" | 24,00 | 15/16" | 0,08 | 16,00 | 5/8" | 0,07 |
3/4" | 22,00 | 7/8" | 30,00 | 1-3/16" | 0,12 | 20,50 | 13/16" | 0,12 |
1" | 27,00 | 1-1/16” | 36,50 | 1-7/16" | 0,22 | 26,00 | 1-1/32" | 0,18 |
1-1/4" | 32,00 | 1-1/4" | 44,50 | 1-3/4" | 0,36 | 35,00 | 1-3/8" | 0,32 |
1-1/2" | 33,50 | 1-5/16" | 51,00 | 2" | 0,45 | 41,00 | 1-5/8" | 0,36 |
2" | 38,00 | 1-1/2" | 65,00 | 2-9/16" | 0,08 | 52,50 | 2-1/16" | 0,70 |
2-1/2" | 41,50 | 1-5/8" | 76,00 | 3" | 1,15 | 62,00 | 2-7/16" | 1,10 |
3" | 44,50 | 1-3/4" | 93,50 | 3-11/16" | 1,80 | 78,00 | 3-1/16" | 1,70 |
3-1/2" | 47,50 | 1-7/8" | 101,50 | 4" | 2,50 | 90,50 | 3-9/16" | 2,25 |
4" | 51,00 | 2" | 120,50 | 4-3/4" | 2,90 | 101,50 | 4" | 3,05 |
5" | 57,00 | 2-1/4" | 141,00 | 5-9/l6" | 4,60 | 128,50 | 5-1/16" | 4,85 |
6" | 60,50 | 2-3/8" | 170,00 | 6-11/16" | 7,00 | 154,00 | 6-1/16" | 7,50 |
8" | 70,00 | 2-3/4" | 220,50 | 8-11/16" | 12,00 | 201,50 | 7-15/16" | 12,70 |
10" | 78,00 | 3-1/16" | 274,50 | 10-13/16" | 19,50 | 254,00 | 10" | 20,00 |
12" | 85,50 | 3-3/8" | 325,50 | 12-13/16" | 26,70 | 304,50 | 12" | 29,40 |
14" | 89,00 | 3-1/2" | 357,00 | 14-1/16" | 29,90 | 336,50 | 13-1/4" | 31,80 |
16" | 93,50 | 3-11/16" | 408,00 | 16-1/16" | 34,00 | 387,50 | 15-1/4" | 41,70 |
18" | 101,50 | 4" | 459,00 | 18-1/16" | 44,00 | 438,00 | 17-1/4" | 56,70 |
20" | 114,50 | 4-1/2" | 510,00 | 20-1/16" | 53,50 | 489,00 | 19-1/4" | 79.30 |
24" | 124,00 | 4-7/8" | 611,00 | 24-1/16" | 99,70 | 590,50 | 23-1/4" | 127,00 |
*For sizes 10″ and below, the dimensions are the same for SCH 40 and STD outlets. For 12″ and above, SCH 40 walls are heavier.
*View more technical specification of forged branch outlets.
CATEGORY AND TAGS: